Name | Title | Group | Contact | ||
---|---|---|---|---|---|
Anness, Betsy | Teacher | World Languages | |||
Astraitis, Lindsay | Counselor | Guidance | 239 | ||
Avery, Lindsey | Aide | Staff | |||
Belle, Justin | Athletic Trainer | Athletics | |||
Berg, Chelsea | Teacher | Science | |||
Bergdorf, Kevin | Teacher | World Languages | |||
Brainard, Elizabeth | LEAF - College Guidance | Guidance | 215 | ||
Bretz, Jennifer | Admissions Specialist / Performing Arts Assistant | Admissions, Performing Arts | 264 | ||
Brewster, Tina | Transportation | Staff | 268 | ||
Bronson, Megan | Department Chair | English | |||
Bruce, Deja | Nurse | Staff | |||
Cartwright, Sarah | Counselor | Guidance | 274 | ||
Chrobak, Karen | Tutor | Staff | |||
Clark, Terry | Teacher | Visual Arts | |||
Colacarro, Sam | Assistant Athletic Director | Athletics | 227 | ||
Connolly-Alcantara, Tess | Instructor | Staff | |||
Costello, Joe | Teacher | Theology | |||
Crowley, Lea | Administrative Assistant to Athletic Director | Athletics | 226 | ||
Deighan, Chris | Teacher | Science | |||
Dobbins, Joseph | Department Chair | Social Studies | |||
Dubeansky, Edward | Maintenance | Maintenance | |||
Ebner, Dennis | Teacher | English | |||
Fier, Rachel | Teacher | English | |||
Fogarty, Diana | Director of Enrollment Management | Admissions | 236 | ||
Foster, Cari | Director of Mission & Formation | Administration | 256 | ||
Fox, Jennifer | Teacher | English | |||
Frindt, Maghen | Assistant Principal | Administration | 223 | ||
Gibbons, Marty | Department Chair | Health & Physical Education | |||
Graff, Ashley | Intervention Specialist | Intervention | |||
Grai, Melissa | Department Chair | Mathematics | |||
Groskopf, Stan | Director of Buildings & Grounds | Maintenance | 229 | ||
Halcomb, Tabitha | Teacher | English | |||
Hufgard, Nicole | Teacher | Science | |||
Hyland, Marty | Teacher | English | |||
Kane, Carolina | Teacher | Visual Arts | |||
King, James | Strength & Conditioning Coach | Athletics, Health & Physical Education | |||
Konte, Tammy | Administrative Assistant | Staff | 225 | ||
Lacher, Gavin | Teacher | Mathematics | |||
Lombardo, Stephen | Intervention Specialist | Intervention | |||
Matthies, Lisa | Counselor | Guidance | 238 | ||
McKrill, Thomas | Principal | Administration | 269 | ||
Mclaughlin, Robyn | Business Office Coordinator | Finance | 228 | ||
Moffett, Bob | Director of Technology Services | Administration | |||
Morabeto, John | President | Administration | 222 | ||
Moran, Matthew | Dean of Students | Administration | 241 | ||
Morton, Kevin | Intervention Specialist | Intervention | |||
Murphy, Sami | Teacher | Science | |||
Naymick, Alan | Technology Coordinator | Staff | 214 | ||
Nestor, Adam | Teacher | Theology | |||
Paradise, Alicia | Department Chair | World Languages | |||
Patt, Stephen | Director of Finance | Finance | 250 | ||
Pattison, Lucy | Teacher | Mathematics | |||
Ridler, Mary | Teacher | Theology | |||
Rogonjic, Angela | |||||
Ronnebaum, Carla | Director of Advancement | Advancement | 234 | ||
Ronzi, Christine | Department Chair | Science | |||
Schroeder, Erik | Athletic Director | Athletics | 259 | ||
Schulz, Erich | Teacher | Social Studies | |||
Shockey, Kyle | Teacher | Social Studies | |||
Simonis, James | Transportation | Maintenance | |||
Skonieczny, Nate | International Students Admissions Specialist | Admissions | 220 | ||
Slike, James | Teacher | Performing Arts | 235 | ||
Stanicki, Jennifer | Administrative Assistant | Staff | 0 | ||
Starcher, Stacy | Spirit Store Manager | Staff | 244 | ||
Stenger, Gina | External Affairs Specialist | Advancement | 233 | ||
Thorne, David | Teacher | World Languages | |||
Timms, Denise | Attendance Secretary & Registrar | Staff | 253 | ||
Trem, Matt | Director of Marketing & Communications | Advancement | 232 | ||
Tyler, Laura | Teacher | Social Studies | |||
Urankar, Vince | Teacher | Mathematics | |||
Weaver, Bill | Director of Alumni Relations | Advancement | 230 | ||
Weaver, Ron | Maintenance | Maintenance | |||
Willis, Tim | Security | Staff | 253 | ||
Wolf, Kelly | Department Chair | Visual Arts | 221 |
Discover Lake Catholic
Discover yourself, your faith, your future, your purpose. Become a member of the Lake Catholic Family.